Description
Women’s washed crop
Fabric:100% cotton
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent. Due to the hand-cut raw hem design, slight variations in length may occur.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
| Length | 24.0 | 61 | 25.2 | 64 | 26.4 | 67 | 27.6 | 70 | 28.7 | 73 |
| Shoulder | 21.7 | 55 | 22.2 | 56.5 | 22.8 | 58 | 23.4 | 59.5 | 24.0 | 61 |
| Sleeve length | 7.9 | 20 | 8.1 | 20.5 | 8.3 | 21 | 8.5 | 21.5 | 8.7 | 22 |














Reviews
There are no reviews yet.